This list of registered delegates is updated regularly. Please contact This email address is being protected from spambots. You need JavaScript enabled to view it. for any corrections.
| Name | Affiliation |
| Ana Afonso | Institute of Astrophysics and Space Sciences |
| Benjamin Alcock | University of Glasgow |
| Anwar Aldhafeeri | |
| Matthew Allcock | University of Sheffield |
| Abeer Almutairi | Manchester University |
| Athem Alsabti | University College London |
| Ricardo Amorin | University of Cambridge |
| Nicola C. Amorisco | ITC Harvard & MPA Garching |
| Fangxia An | Durham University |
| Holly Andrews | UCL |
| Sergey Anfinogentov | University of Warwick |
| Thomas Armitage | |
| Stefan Arridge | Durham University |
| Marika Asgari | University of Edinburgh |
| Daniel Atkin | E.A. Milne Centre for Astrophysics/University of Hull |
| Elizabeth Avery | Royal Observatory Greenwich |
| Adam Avison | UK ALMA Regional Centre- Jodrell Bank Centre for Astrophysics- University of Manchester |
| Mandy Bailey | RAS |
| Deborah Baines | ESA - ESAC |
| Christina Baldwin | |
| Steven Banham | Imperial College |
| Michele Bannister | Queen's University Belfast |
| Isabelle Baraffe | University of Exeter |
| Mihai Barbulescu | University of Sheffield |
| Luke Barnard | University of Reading |
| Robert Barnes | Imperial College- London |
| John Baruch | Open University |
| Umberto Battino | |
| Emma Beasor | |
| Maria Teresa Belmonte | Imperial College London |
| George Bendo | Jodrell Bank Centre for Astrophysics |
| David Benoit | E.A. Milne Centre for Astrophysics/University of Hull |
| Caroline Bertemes | |
| Joachim Bestenlehner | University of Sheffield |
| Tanveer Bhachu | University of Kent |
| Rachana Bhatawdekar | University of Nottingham |
| Richard Bielby | Durham University |
| Lawrence Bilton | E.A. Milne Centre for Astrophysics/University of Hull |
| M. J. Birch | University of Central Lancashire |
| Ioana Boian | Trinity College Dublin |
| Nicolas Bonne | ICG- University of Portsmouth |
| Alexei Borissov | University of St Andrews |
| Douglas Boubert | |
| Bella Boulderstone | Southampton University |
| Martin Bourne | IoA/KICC- University of Cambridge |
| Rebecca Bowler | University of Oxford |
| Sue Bowler | RAS |
| Richard Boynton | University of Sheffield |
| Justin Bray | University of Manchester |
| Gordon Bromage | UCLan |
| Anne-Marie Broomhall | University of Warwick |
| Tim Browett | Robert Gordon's College / National Space Academy |
| Stephen Brown | University of Glasgow |
| Daniel Brown | University of Central Lancashire |
| Harriet Brown | LJMU |
| Philippa Browning | University of Manchester |
| Matthew Browning | University of Exeter |
| William Bruce | University of Hull |
| Kim Burchell | STFC |
| Christina Burge | Univ. of Leeds |
| Robert Burston | Uni of Bath |
| Giorgia Busso | Institute of Astronomy |
| Ana Duarte Cabral | Cardiff University |
| Joao Calhau | |
| Therese Cantwell | University of Manchester |
| Nicholas Carabine | E.A. Milne Centre for Astrophysics/University of Hull |
| Alex Carciofi | Universidade de São Paulo |
| C. Marcella Carollo | ETH Zurich |
| Nathan Case | Lancaster University |
| Marius Cautun | Durham University |
| Emanuele Cazzola | University of Surrey |
| William Chaplin | University of Birmingham |
| Ryan Cheale | University of Hertfordshire |
| Christopher Chen | Imperial College London |
| Tianyue Chen | University of Manchester |
| Christina Chiappini | Leibniz-Institute fur Astrophysik Potsdam |
| Jean Chiar | SETI |
| Henry Childs | Warwick Uni. |
| Siri Chongchitnan | E.A. Milne Centre for Astrophysics/University of Hull |
| Ashley Chrimes | The University of Warwick |
| Victoria Clark | E.A. Milne Centre for Astrophysics/University of Hull |
| Peter Clark | Queens University Belfast |
| Alex Clarke | University of Manchester |
| Christian Clear | Imperial College London |
| Kim Clube | RAS |
| Christine Collier | Birkbeck College |
| Christopher Collins | Liverpool John Moores University |
| Ciarán Conneely | Imperial College |
| Sally Cooper | UoM |
| Ryan Cooke | Durham University |
| Elizabeth Cooke | |
| David Copeland | University of Edinburgh |
| Christopher Copperwheat | Liverpool John Moores University |
| William Cowley | |
| Leah Cox | University of Hull |
| John Coxon | University of Southampton |
| Jacob Crossett | University of Birmingham |
| Mike Cruise | University of Birmingham |
| Fergus Cullen | |
| Ryan Cutter | University of Warwick |
| Silvia Dalla | University of Central Lancashire |
| Alina Damian | University of Hull |
| Hendrik-Jan Van Damme | |
| Paul A Daniels | Royal Astronomical Society |
| Trish Daniels | |
| Matt Darnley | Liverpool John Moores University |
| Sikha Das | |
| Payel Das | University of Oxford |
| Barnes David | RAL Space |
| Iona Davies | University of Oxford |
| Andrew Davies | The Open University |
| Ben Davies | Liverpool John Moores University |
| Roger Davies | University of Oxford |
| Pratika Dayal | University of Groningen |
| Niall Deacon | University of Hertfordshire |
| Colin Degraf | |
| Vasiliy Demchenko | |
| Carolyn Devereux | University of Hertfordshire |
| Zaid Dhorat | |
| James Doherty | Open University |
| Tom Van Doorsselaere | KU Leuven |
| Fionnlagh Mackenzie Dover | University of Sheffield |
| Lauren Doyle | Armagh Observatory |
| Emily Drabek-Maunder | Cardiff University |
| Alyssa Drake | RAS |
| Malcolm Druett | Northumbria University |
| Christopher Duncan | University of Oxford |
| Michael Dworetsky | UCL |
| Thomas Elsden | University of St Andrews |
| Yvonne Elsworth | University of Birmingham |
| Robertus Erdelyi | |
| Denis Erkal | University of Cambridge |
| Daniel Evans | Keele University |
| Samuel Falle | University of Leeds |
| Robert Fear | University of Southampton |
| Danielle Fenech | University College London |
| Ben Fernando | |
| Agnes Ferte | |
| Gareth Few | E.A. Milne Centre for Astrophysics/University of Hull |
| Davide Fiacconi | University of Cambridge |
| Adam Finley | University of Exeter |
| Tim Fitzpatrick | Red Field Arts |
| Alan Fitzsimmons | Queen's University Belfast |
| Lyndsay Fletcher | University of Glasgow |
| Benedict Flexen | University of Hull |
| David Flowers | RAS |
| Amelia Fraser-Mckelvie | The University of Nottingham |
| Mervyn Freeman | British Antarctic Survey |
| Tracey Friday | |
| Abigail Frost | |
| Kate Furnell | LJMU |
| Stephen Futcher | |
| Miriam Garcia | Centro de Astrobiologia (CSIC/INTA) |
| Ruchi Garg | University of York |
| Benjamin Giblin | University of Edinburgh |
| Brad Gibson | E.A. Milne Centre for Astrophysics/University of Hull |
| Gaia Lo Giudice | |
| Tom Goffrey | |
| Elen Golightly | University of Leicester |
| Zahra Gomes | University of Oxford |
| Denis Gonzalez-Caniulef | MSSL-UCL |
| Yjan Gordon | E.A. Milne Centre for Astrophysics/University of Hull |
| Mykola Gordovskyy | University of Manchester |
| Maire Gorman | University of Aberystwyth |
| Chris Gosden | STFC |
| Jane Greaves | Cardiff University |
| Matthew Green | University of Warwick- Dept of Physics |
| Lucie Green | Mullard Space Science Laboratory |
| Joshua Greenslade | Imperial College London |
| Scott Gregory | University of St Andrews |
| Andrew Griffin | Durham University |
| Kearn Grisdale | University of Surrey |
| Jose Groh | Trinity College Dublin |
| Philip Grylls | University of Southampton |
| Chloé Guennou | Observatoire de Paris / LESIA |
| Jen Gupta | University of Portsmouth |
| Stacey Habergham | LJMU |
| Ghina Halabi | Institute of Astronomy |
| Catherine Hale | |
| Chris Hales | |
| Alex Hall | University of Edinburgh |
| Nigel Hambly | University of Edinburgh |
| Alexander Hamilton | E.A. Milne Centre for Astrophysics/University of Hull |
| Iain Hannah | University of Glasgow |
| Camilla Juul Hansen | |
| J. K. Hargreaves | Lancaster University |
| Tim Harries | University of Exeter |
| Ian Harrison | University of Manchester |
| Jacqueline Den Hartogh | Keele University |
| Eamonn Harvey | National University of Ireland- Galway |
| Jeremy Harwood | ASTRON |
| Peter Hatfield | University of Oxford |
| Mahesh Herath | University of Colombo |
| Anita Heward | RAS |
| Catherine Heymans | University of Edinburgh |
| Leon Hicks | University of Leicester |
| Erin Higgins | ArmaghObservatory and Planetarium |
| Matt Hilton | University of KwaZulu-Natal |
| Nancy Hine | University of Hertfordshire |
| Raphael Hirschi | Keele University |
| Alex Hocking | University of Hertfordshire |
| Annie Hogan | RAS |
| Neville Hollingworth | Science and Technology Facilities Council |
| James Hollins | Newcastle University |
| Morgan Hollis | RAS |
| Alan Hood | University of St Andrews |
| Rosie Hood | |
| Marcus Hope | RAS |
| Rachel Howe | University of Birmingham |
| Thomas Howson | |
| Nicolas Hubbard | University of York |
| Hugh Hudson | UC Berkeley |
| Andrew Huff | RAS award winner guest |
| Tom Hughes | Universidad de Valparaiso |
| Matthew Hunt | E.A. Milne Centre for Astrophysics/University of Hull |
| Asad Hussain | University of Manchester |
| Marco Iacobelli | ASTRON |
| Mike Irwin | IoA |
| James Jackman | University of Warwick |
| Helen Jermak | ARI- Liverpool John Moores University |
| Bruno Jiménez | |
| Olivia Johnson | STFC / Royal Observatory Edinburgh Visitor Centre |
| Craig Johnston | University of St Andrews |
| Katharine G. Johnston | University of Leeds |
| Shannon Jones | University of Reading |
| Alexander Jones | University of Hertfordshire |
| Chris Jordan | E.A. Milne Centre for Astrophysics/University of Hull |
| Nicholas Kaiser | U. Hawaii |
| Sheila Kanani | RAS |
| Andrew Kavanagh | British Antarctic Survey |
| Sugata Kaviraj | University of Hertfordshire |
| Scott Kay | University of Manchester |
| Christina Kay | NASA GSFC |
| James Keegans | E.A. Milne Centre for Astrophysics/University of Hull |
| Jacob Kegerreis | Durham University |
| Lee Kelvin | ARI- Liverpool JMU |
| Simon Kemp | Universidad de Guadalajara |
| Olga Khabarova | Institute of terrestrial magnetism- IZMIRAN |
| Jessica Kirkby-Kent | Keele University |
| Tamas Sandor Kiss | University of Sheffield |
| Jacques Kluska | University of Exeter |
| Chiaki Kobayashi | University of Hertfordshire |
| Andreas Koch | Lancaster University |
| Marianna Korsos | |
| Martin Krause | University of Hertfordshire |
| Coleman Krawczyk | University of Portsmouth |
| Sandor Kruk | University of Oxford |
| Egidijus Kukstas | Liverpool John Moores University |
| Marek Kukula | Royal Observatory Greenwich |
| Nimisha Kumari | Institute of Astronomy- University of Cambridge |
| David Kuridze | Queen's University Belfast |
| Cormac Larkin | Armagh Observatory |
| Claudia Lederer-Woods | University of Edinburgh |
| Catherine Danielle Leonard | Carnegie Mellon University |
| Andrew Leonard | University of Sheffield |
| Mark Lester | University of Leicester |
| Fraser Lewis | Faulkes Telescope Project/Space Made Simple |
| Jianhui Lian | |
| Simon Lilly | ETH Zurich |
| Mikkel Lindholmer | E.A. Milne Centre for Astrophysics/University of Hull |
| Stefan Lines | University of Exeter |
| Chris Lintott | University of Oxford |
| Robert Lock | |
| Marcus Lohr | The Open University |
| David Long | UCL/MSSL |
| Veronica Ferreiros Lopez | Lancaster University |
| Christiane Lorenz | University of Oxford |
| Chris Lowder | Durham University |
| Ronaldas Macas | |
| Ed Macaulay | ICG- Portsmouth |
| Ruari Mackenzie | Durham University |
| Connor Macrae | E.A. Milne Centre for Astrophysics/University of Hull |
| Deepak Mahtani | Pivingo |
| Suman Majumdar | Imperial College London |
| Soheb Mandhai | University of Leicester |
| Sam Mangham | University of Southampton |
| Garreth Martin | |
| Silvia Martocchia | Liverpool John Moores University |
| Helen Mason | University of Cambridge |
| Robert Massey | RAS |
| Karen Masters | University of Portsmouth |
| Mihalis Mathioudakis | |
| Justyn Maund | University of Sheffield |
| Richmal Maybank | |
| Stuart Mcalpine | Durham University |
| Ian Mccrea | STFC RAL Space |
| Sean Mcgee | University of Birmingham |
| Francesca Mcgowan | |
| Scott Mcintosh | National Centre for Atmospheric Research |
| Chris Mckee | University of California, Berkeley |
| James Mclaughlin | Northumbria University |
| Lars Mejnertsen | Imperial College London |
| Andrew Merry | |
| Beatriz Mingo | The Open University |
| Eliceth Yaneire Rojas Montes | Armagh Observatory |
| Eliceth Rojas Montes | Armagh Observatory and Planetarium |
| Sean Mooney | University College Dublin |
| Krishna Mooroogen | |
| Leah Morabito | Oxford University |
| Huw Morgan | Aberystwyth University |
| Samuel Morrell | University of Exeter |
| Annelies Mortier | University of St. Andrews |
| Richard Morton | Northumbria University |
| Sunil Mucesh | University of Leicester |
| Sargam Mulay | University of Cambridge- UK |
| David Mulcahy | Jodrell Bank Center for Astrophysics |
| Stuart Mumford | |
| Craig Munt | |
| John Murrell | University of Central Lancashire |
| Thomas Muxlow | University of Manchester |
| Fahad Nasir | University of Nottingham |
| Chris Nelson | University of Sheffield |
| Lucy Newnham | ICG- University of Portsmouth |
| Andrew Newsam | Astrophysics |
| Oliver Newton | Durham University |
| Rok Nezic | Armagh Observatory & Planetarium |
| Roger O'Brien | |
| Julian Onions | Nottingham University |
| Rene Oudmaijer | University of Leeds |
| Mathew Owens | University of Reading |
| Ross Pallister | University of Dundee |
| Olja Panic | University of Leeds |
| Francesco Pannarale | |
| George Pantolmos | University of Exeter- Department of Physics & Astronomy |
| Taniya Parikh | |
| Raeesa Parker | University of Central Lancashire |
| Becky Parker | Institute for Research in Schools |
| David Pascoe | University of Warwick |
| Kate Pattle | University of Central Lancashire |
| Milena Pawlik | University of St Andrews |
| Francesca Pearce | |
| Hiranya Peiris | UCL |
| Samantha Penny | ICG- University of Portsmouth |
| Nicolas Peretto | |
| Alice Perez | University of Leeds |
| Josephine Peters | |
| Alan Pickwick | EAAE & BAAO |
| Jonathon Pierce | The University of Sheffield |
| Jack Piercy | University of Leicester |
| Marco Pignitari | E.A. Milne Centre for Astrophysics/University of Hull |
| Kevin Pimbblet | E.A. Milne Centre for Astrophysics/University of Hull |
| Andrew Pollock | University of Sheffield |
| Robert Pomohaci | |
| Sanson Poon | |
| Max Potter | University of Manchester |
| Simon Prentice | LJMU- Astrophysics Research Institute |
| Laura Prichard | University of Oxford |
| Jonathan Pritchard | Imperial College London |
| Ondrej Prochazka | Queen's University Belfast |
| Daniel Prole | Cardiff University |
| Damien Przybylski | Max Planck Institute for Solar System Research |
| Chloe Pugh | University of Warwick |
| Vinesh Rajpaul | University of Oxford |
| Kamlesh Rajpurohit | |
| Hayden Rampadarath | University of Manchester |
| Marius Ramsoy | Oxford University |
| Ramon Rey Raposo | University of Surrey |
| Gemma Rate | University of Sheffield |
| Shaun Read | University of Hertfordshire |
| Thomas Rees-Crockford | |
| Donough Regan | University of Sussex |
| Horace Regnart | n/a |
| Hamish Reid | University of Glasgow |
| Aaron Reid | Queen's University Belfast |
| Jade Reidy | University of Southampton |
| Patrick Renaud | Royal Astronomical Society |
| Brendan Retter | University of Exeter |
| Anita Richards | JBCA- University of Manchester |
| Marzia Rivi | University College London |
| Tom Rivlin | UCL |
| Naomi Robertson | University of Oxford |
| James Robinson | Queens University Belfast |
| Jean-Francois Robitaille | |
| Thomas Robitaille | Aperio Software |
| Patrick Roche | Oxford University |
| Elke Roediger | E.A. Milne Centre for Astrophysics/University of Hull |
| Tamara Rogers | Newcastle University |
| Autumn Rolling | Northumbria University |
| Marvin Rose | |
| Skye Rosetti | |
| Aliyuthuman Sadhique | University of Sussex |
| Jason Sanders | |
| Fernando EustáQuio Dantas Dos Santos | School of Physics and Astronomy - University of Manchester - UK |
| Sergio Santos | |
| Peter Sarre | The University of Nottingham |
| Matthew Saunderson | |
| Anna Scaife | University of Manchester |
| Matthieu Schaller | ICC- Durham University |
| Ricardo Schiavon | Astrophysics Research Institute |
| Ralph Schoenrich | University of Oxford |
| Aleks Scholz | |
| Victoria Scowcroft | University of Bath |
| George Seabroke | UCL |
| Victor See | |
| Stephen Serjeant | The Open University |
| Rahul Sharma | University of Sheffield |
| Alex Sheardown | E.A. Milne Centre for Astrophysics/University of Hull |
| Juie Shetye | University of Warwick |
| Raphael Shirley | University of Sussex |
| Lawrence Short | |
| Callum Silk | E.A. Milne Centre for Astrophysics/University of Hull |
| Fabio Silva | University of Wales Trinty Saint Davis |
| Brooke Simmons | UC San Diego |
| Jack Skinner | QMUL Astronomy Unit |
| Rebecca Smethurst | University of Nottingham |
| Renske Smit | University of Cambridge |
| Ashley Smith | University of Edinburgh |
| Keith Smith | Science magazine |
| David Smith | Institute of Physics/Ogden Trust |
| Alexander Smith | |
| Mark Smith | University of Oxford |
| Ben Snow | University of Sheffield |
| David Sobral | Lancaster University |
| Ashley Spindler | The Open University |
| Dimitris Stamatellos | |
| Elizabeth Stanway | University of Warwick |
| Heloise Stevance | |
| John Stott | Lancaster University |
| Sut Ieng Tam | Institute for Computational Cosmology- Durham University |
| Mark Taylor | University of Bristol |
| Andy Taylor | University of Edinburgh |
| Marcell Tessenyi | UCL |
| Julia Thalmann | University of Graz |
| Andrew Thompson | |
| Michael Thompson | National for Atmospheric Research |
| Kate Thompson | Guest of Michael Thompson |
| Ben Thorne | University of Oxford |
| James Threlfall | University of St Andrews |
| Jonathan Thurgood | Northumbria University |
| Owen Turner | Institue for Astronomy- Edinburgh |
| Sebastian Turner | LJMU |
| Edo Van Uitert | UCL |
| Sheona Urquhart | The Open University |
| David Valls-Gabaud | Observatoire de Paris |
| Bert Vandenbroucke | University of St Andrews |
| Sam Vaughan | |
| Colin Vincent | STFC |
| Fiorenzo Vincenzo | |
| Claartje Vinkenburg | VU University Amsterdam |
| Miguel Vioque | University of Leeds |
| Owain Walker | Aberystwyth University |
| Ian Walkington | Keele University |
| Max Wallis | BCAB- Buckingham University |
| Robert Walsh | UCLAN |
| Juntao Wang | University of Glasgow |
| Derek Ward-Thompson | UCLAN |
| Chris Wareing | University of Leeds |
| Mike Watson | University of Leicester |
| Annette Webb | RAS |
| Maria Weber | University of Exeter |
| Micah Weberg | Northumbria University |
| Anne-Marie Weijmans | University of St Andrews |
| Charles Weiner | Open University |
| Niraj Welikala | University of Edinburgh |
| Clare Wethers | Univeresity of Cambridge |
| Paul Wheat | OU |
| Tim Whitbread | |
| Chumpon Wichittanakom | University of Leeds |
| Jim Wild | Lancaster University |
| Charlotte Wilkinson | E.A. Milne Centre for Astrophysics/University of Hull |
| Mark Wilkinson | DiRAC HPC Facility |
| Gwen Williams | Cardiff University |
| James Willis | Durham University |
| Alan Wood | Nottingham Trent University |
| Paul Woods | Nature Astronomy |
| Clare Worley | Institute of Astronomy |
| Andrew Worsaley | |
| Carol Wright | |
| Qian Xia | |
| Stephanie Yardley | University of St Andrews |
| Martin Yates | Beal High School |
| Anthony Yeates | Durham University |
| John Zarnecki | RAS |
| Sergei Zharkov | E.A. Milne Centre for Astrophysics/University of Hull |
| Valentina Zharkova | Northumbria University |
| Francesco Zuccarello | KU Leuven |
| Joe Zuntz | University of Edinburgh |
